Size Chart

BODY MEASUREMENTS

BODY MEASUREMENTS
Size Chest Waist Hip CB Sleeve* Bodylength
XS 34 ⅔ 30 34 ⅔ 32 ⅓ 5′7″
S 36 ¼ 31 ½ 36 ¼ 33 5′9″
M 39 ½ 34 ½ 39 ½ 34 ¼ 5′11″
L 42 ½ 37 ¾ 42 ½ 35 ½ 6′
XL 45 ⅔ 41 45 ⅔ 36 ½ 6′2″
2XL 48 ¾ 45 48 ¾ 37 ¾ 6′3″
3XL 52 47 ¼ 52 38 ½ 6′4″
4XL 55 50 ⅓ 55 38 ¾ 6′4″
5XL 58 ¼ 53 ½ 58 ¼ 39 6′4″

*Centre Back Sleeve: Measure straight from center back neck to shoulderpoint, and from shoulderpoint to wrist with the arm in a relaxed position.



BODY MEASUREMENTS



Regular sizes

BODY MEASUREMENTS REGULAR SIZES
Size Waistband** Inseam Body Height
C42 30 ½ 30 ½ 5′4″
C44 31 ½ 31 5′7″
C46 33 31 ½ 5′8″
C48 34 ½ 32 5′11″
C50 36 32 5′11″
C52 37 ½ 32 ½ 6′
C54 39 33 6′
C56 41 33 ½ 6′2″
C58 42 ½ 34 6′2″
C60 44 34 6′3″
C62 45 ½ 34 6′3″
C64 47 34 ½ 6′4″
C66 48 ½ 34 ½ 6′4″
C68 50 34 ½ 6′4″
C70 52 34 ½ 6′4″
C72 53 ½ 34 ½ 6′4″
C74 55 34 ½ 6′4″
C76 56 ½ 34 ½ 6′4″
C78 58 34 ½ 6′4″


Tall Sizes

BODY MEASUREMENTS TALL SIZES
Size Waistband** Inseam Body Height
C142 30 ½ 32 ½ 5′8″
C144 31 ½ 33 5′11″
C146 33 33 ½ 6′
C148 34 ½ 34 6′2″
C150 36 34 6′2″
C152 37 ½ 34 ½ 6′4″
C154 39 35 6′4″
C156 41 35 6′5″
C158 42 ½ 36 6′5″
C160 44 36 6′6″
C162 45 ½ 36 6′6″
C164 47 36 ½ 6′7″
C166 48 ½ 36 ½ 6′7″
C168 50 36 ½ 6′7″
C170 52 36 ½ 6′7″
C172 53 ½ 36 ½ 6′7″
C174 55 36 ½ 6′7″
C176 56 ½ 36 ½ 6′7″
C178 58 36 ½ 6′7″


Short and wide sizes

BODY MEASUREMENTS SHORT AND WIDE SIZES
Size Waistband** Inseam Body Height
D84 32 28 ½ 5′1″
D88 34 29 5′3″
D92 35 29 ½ 5′4″
D96 37 30 5′7″
D100 38 ½ 30 5′7″
D104 40 30 ½ 5′8″
D108 41 ½ 31 5′8″
D112 43 31 ½ 5′10″
D116 45 32 5′10″
D120 46 ½ 32 5′11″
D124 48 32 ½ 5′11″
D128 49 ½ 33 6′

*Most of Helly Hansen Workwear C-sized & D-sized pants can be extended by unpicking a seam at bottom hem.

**Measure where you place your pants.

MEN'S FOOTWEAR

US SIZES ARE DEFAULT

Men's Footwear
US EU UK JAPAN
3.5 35 2 215
4 36 3 220
5 37 4 230
6 38 5 235
7 39 6 245
7.5 40 6.5 250
8 41 7 260
9 42 8 265
10 43 9 275
11 44 10 280
11.5 45 10.5 290
12 46 11 295
13 47 12 305
14 48 13 310

BODY MEASUREMENTS

BODY MEASUREMENTS
Size Chest Waist Hip CB Sleeve* Bodylength
XS 31 ½ 25 ⅔ 34 ⅔ 29 ½ 5′1″
S 33 26 ¾ 36 ¼ 30 ⅓ 5′3″
M 36 ¼ 30 39 ⅓ 32 5′6″
L 39 ⅓ 33 42 ½ 32 ⅔ 5′8″
XL 42 ½ 36 ⅔ 45 ⅔ 33 5′9″
2XL 45 ⅔ 40 ½ 49 33 ½ 5′9″
3XL 48 ¾ 44 ½ 52 33 ¾ 5′10″

*Centre Back Sleeve: Measure straight from center back neck to shoulderpoint, and from shoulderpoint to wrist with the arm in a relaxed position.



BODY MEASUREMENTS

BODY MEASUREMENTS
Size Waist** Hip Inseam Body Height
C34 25 ⅔ 34 ⅔ 29 5′1″
C36 26 ¾ 36 ¼ 30 5′3″
C38 28 ⅓ 37 ¾ 30 ¾ 5′5″
C40 30 39 ⅓ 31 ½ 5′6″
C42 31 ½ 41 32 5′7″
C44 33 42 ½ 32 ¼ 5′8″
C46 34 ⅔ 44 32 ⅔ 5′9″
C48 36 ⅔ 45 ⅔ 32 ⅔ 5′9″
C50 38 ⅔ 47 ¼ 33 5′9″
C52 40 ½ 49 33 5′9″
C54 42 ½ 50 ½ 33 ½ 5′10″
C56 44 ½ 52 33 ½ 5′10″
C58 46 ½ 53 ½ 33 ½ 5′10″
C60 48 ½ 55 33 ½ 5′10″
C62 50 ⅓ 56 ⅔ 33 ½ 5′10″
C64 52 ⅓ 58 ¼ 33 ½ 5′10″
C66 54 ⅓ 59 ¾ 33 ½ 5′10″
C68 56 ⅓ 61 ½ 33 ½ 5′10″

*Most of Helly Hansen Workwear C-sized & D-sized pants can be extended by unpicking a seam at bottom hem.

**Measure at belly-button height.

WOMEN'S FOOTWEAR

US SIZES ARE DEFAULT

Women's Footwear
US EU UK JAPAN
3.5 34 1 205
5 35 2 215
5.5 36 3 220
6.5 37 4 230
7.5 38 5 235
8.5 39 6 245
9 40 6.5 250
9.5 41 7 260
10 42 8 265

Measuring Guide



CHEST

Measure around the fullest part, across chest points, keeping the tape horizontal.

WAIST

Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.

HIP

Measure around the fullest part of your hips keeping the tape horizontal.

CENTER BACK SLEEVE

Measure straight from center back neck to shoulderpoint, and from shoulderpoint to wrist with the arm in a relaxed position.

INSEAM

Measure from top of inside thigh to bottom of ankle, while standing with straight legs.

Measuring guide